What’s Being Cut?
Below the fold is a list of the health-related programs that are to be cut by the Mayor’s second round of 2008-2009 Fiscal Year budget cuts. Some of these programs will close; others will just cut back services. You can also download an Excel spreadsheet (89.5kB) here.
| Provider | FY08-09 Contract or Program Amount (Includes 08_09 Prop. J Cuts) |
General Fund | FY08_09 Mid-year Cut (Not Across the Board) | HIV Prevention | Across the Board General Fund Reductions 2/1/09 | Revised 08-09 Contract Amount |
| A BETTER WAY Total | $1,310,000 | $1,247,500 | $- | $- | $1,310,000 | |
| ADDICTION RESEARCH AND TREATMENT SERVICES Total | $8,056,177 | $5,125,942 | $- | $4,792 | $8,051,385 | |
| AGUILAS INC. Total | $283,000 | $- | $- | 20,125 | $- | $262,875 |
| AIDS Community Research Consortium Total | $88,067 | $- | $- | $- | $88,067 | |
| AIDS EMERGENCY FUND Total | $716,567 | $247,729 | $- | $- | $716,567 | |
| AIDS LEGAL REFERRAL Total | $142,323 | $43,096 | $- | $- | $142,323 | |
| AJW, INC. Total | $110,000 | $60,000 | $- | $1,250 | $108,750 | |
| ALTERNATIVE FAMILY SERVICES Total | $2,137,012 | $1,337,500 | $- | $- | $2,137,012 | |
| ARK OF REFUGE Total | $761,065 | $611,065 | $- | 10,667 | $- | $750,398 |
| ASIAN & PACIFIC ISLAND WELLNESS CENTER Total | $515,910 | $466,438 | $- | 25,116 | $- | $490,794 |
| ASIAN AMERICAN RECOVERY SERVICES Total | $8,437,966 | $4,919,352 | $4,431 | $283,276 | $8,150,259 | |
| ASIAN WOMEN’S SHELTER Total | $39,553 | $- | $- | $- | $39,553 | |
| BAART BEHAVIORAL HEALTH SERVICES Total | $809,844 | $1,232,344 | $- | $25,674 | $784,170 | |
| BAART COMMUNITY HEALTH CARE Total | $80,000 | $80,000 | $- | $- | $80,000 | |
| BAKER PLACES INC Total | $12,723,831 | $12,067,273 | $32,638 | $220,730 | $12,470,463 | |
| BAY AREA YOUNG POSITIVES Total | $123,660 | $- | $- | 8,794 | $- | $114,866 |
| BAYVIEW HUNTERS ADULT DAY CARE Total | $41,380 | $41,380 | $20,000 | $- | $21,380 | |
| BAYVIEW HUNTERS POINT FOUNDATION Total | $5,605,876 | $5,424,301 | $160,561 | $234,609 | $5,210,706 | |
| BLACK COALITION ON AIDS Total | $927,932 | $402,143 | $- | 18,517 | $- | $909,415 |
| BOYS & GIRLS CLUBS OF SAN FRANCISCO Total | $42,270 | $40,270 | $- | $- | $42,270 | |
| BRAINSTORM Total | $103,100 | $80,000 | $- | $- | $103,100 | |
| BURT CENTER Total | $147,000 | $147,000 | $- | $- | $147,000 | |
| BV HERC Total | $484,565 | $484,565 | $- | $- | $484,565 | |
| C V E INC Total | $1,940,555 | $1,850,555 | $- | $38,553 | $1,902,002 | |
| CADUCEUS OUTREACH Total | $428,615 | $350,000 | $160,417 | $- | $268,198 | |
| CATHOLIC CHARITIES CYO Total | $2,018,411 | $1,447,642 | $- | $- | $2,018,411 | |
| CENTER FOR HUMAN DEVELOPMENT Total | $148,728 | $148,728 | $2,274 | $- | $146,454 | |
| CENTER ON JUVENILE & CRIMINAL JUSTICE Total | $510,400 | $510,400 | $- | $- | $510,400 | |
| CENTRAL CITY HOSPITALITY Total | $1,865,520 | $1,352,410 | $- | $28,175 | $1,837,345 | |
| CHILDREN’S COUNCIL OF SAN FRANCISCO Total | $358,608 | $- | $- | $- | $358,608 | |
| CHINATOWN COMMUNITY DEVELOPMENT CENTER Total | $661,858 | $584,818 | $107,718 | $- | $554,140 | |
| CHW/McAULEY ADOLESCENT DAY TREATMENT (MSC) Total | $613,013 | $613,013 | $- | $11,137 | $601,876 | |
| CHW/ST. FRANCIS Total | $561,000 | $561,000 | $- | $11,688 | $549,312 | |
| CHW/ST. MARY’S HOSPITAL Total | $150,000 | $150,000 | $- | $3,125 | $146,875 | |
| CITY COLLEGE OF SAN FRANCISCO Total | $97,816 | $97,816 | $- | $2,038 | $95,778 | |
| COMMUNITY AWARENESS & TREATMENT SERVICES Total | $6,696,271 | $6,213,660 | $- | $126,124 | $6,570,147 | |
| COMMUNITY YOUTH CENTER Total | $223,600 | $100,000 | $- | $- | $223,600 | |
| CONARD HOUSE INC Total | $6,060,777 | $5,808,596 | $- | $117,750 | $5,943,027 | |
| CRESTWOOD HOSPITALS, INC. Total | $9,170,518 | $9,170,518 | $- | $191,052 | $8,979,466 | |
| CURRY SENIOR CENTER (North of Market) Total | $1,016,226 | $673,998 | $- | $45,553 | $970,673 | |
| DAVIS Y. JA AND ASSOCIATES Total | $49,000 | $49,000 | $- | $1,021 | $47,979 | |
| DOLORES STREET COMMUNITY CENTER Total | $413,738 | $285,729 | $22,130 | $- | $391,608 | |
| EDGEWOOD CENTER FOR CHILDREN AND FAMILIES Total | $3,814,399 | $3,728,199 | $- | $71,426 | $3,742,973 | |
| EPISCOPAL COMMUNITY SVCS OF SAN FRANCISCO Total | $1,662,623 | $1,686,373 | $272,721 | $11,655 | $1,378,247 | |
| FAMILIES FIRST INC Total | $185,894 | $185,894 | $- | $3,873 | $182,021 | |
| FAMILY SERVICE AGENCY OF SAN FRANCISCO Total | $6,642,095 | $4,830,268 | $151,005 | $4,040 | $6,487,050 | |
| FMP-PPN/CONTROLLER Total | $476,593 | $476,593 | $- | $9,929 | $466,664 | |
| FORT HELP Total | $320,000 | $320,000 | $- | $6,667 | $313,333 | |
| FRED FINCH Total | $173,990 | $140,000 | $- | $2,917 | $171,073 | |
| FRIENDSHIP HOUSE ASSOC OF AMERICAN INDIANS Total | $408,768 | $224,905 | $- | $4,686 | $404,082 | |
| GIRLS AFTER SCHOOL A Total | $60,000 | $- | $- | 18,909 | $- | $41,091 |
| GLIDE FOUNDATION Total | $116,985 | $116,985 | $- | 24,991 | $- | $91,994 |
| GOLDEN BEAR ASSOCIATES – TA Total | $- | $73,020 | $- | $- | $- | |
| GOLDEN BEAR ASSOCIATES-SM Total | $12,500 | $- | $- | $- | $12,500 | |
| GOLDEN BEAR ASSOCIATES-TA Total | $150,520 | $45,000 | $- | $- | $150,520 | |
| HAIGHT ASHBURY FREE CLINIC Total | $5,189,130 | $4,596,990 | $33,880 | $252,385 | $4,902,865 | |
| HAMILTON FAMILY CENTER Total | $145,929 | $- | $- | $- | $145,929 | |
| Harder & Co Total | $144,103 | $- | $- | 10,248 | $- | $133,855 |
| HARM REDUCTION COALITION Total | $73,336 | $73,336 | $- | $- | $73,336 | |
| HOMELESS CHILDREN’S NETWORK Total | $307,263 | $90,763 | $- | $1,891 | $305,372 | |
| HOMELESS PRENATAL PROGRAM Total | $124,741 | $124,741 | $- | $2,599 | $122,142 | |
| HORIZONS UNLIMITED Total | $1,218,432 | $1,218,432 | $- | $13,241 | $1,205,191 | |
| HUCKLEBERRY YOUTH PROGRAMS Total | $188,643 | $107,470 | $- | $2,239 | $186,404 | |
| HYDE STREET COMMUNITY Total | $2,946,834 | $2,579,202 | $- | $52,525 | $2,894,309 | |
| Immune Enhancement Project Total | $126,921 | $126,921 | $63,460 | $- | $63,461 | |
| IN-PATIENT MANAGED CARE-PPN Total | $3,935,975 | $3,935,975 | $- | $81,999 | $3,853,976 | |
| Institute for Community Health Outreach Total | $82,243 | $82,243 | $- | 24,420 | $- | $57,823 |
| INSTITUTO FAMILIAR DE LA RAZA INC Total | $2,568,724 | $1,372,642 | $- | 47,514 | $22,121 | $2,499,089 |
| INTERNATIONAL INSTITUTE OF THE BAY AREA Total | $323,483 | $180,483 | $- | $- | $323,483 | |
| IRIS Project Total | $1,211,116 | $974,013 | $- | 41,318 | $186,419 | $983,379 |
| JAIL PHYCH CENTER MOU Total | $145,932 | $145,932 | $- | $3,040 | $142,892 | |
| JANET POMEROY CENTER (RCH) Total | $94,508 | $94,508 | $- | $1,969 | $92,539 | |
| JAPANESE COMMUNITY YOUTH COUNCIL Total | $766,470 | $712,041 | $47,048 | $- | $719,422 | |
| JELANI, INC Total | $2,055,465 | $2,055,465 | $- | $42,822 | $2,012,643 | |
| JEWISH FAMILY AND CHILDREN’S SERVICES Total | $318,315 | $48,578 | $- | $1,012 | $317,303 | |
| LA CASA DE LAS MADRES Total | $39,553 | $- | $- | $- | $39,553 | |
| LANGUAGE LINE Total | $80,000 | $80,000 | $- | 29,515 | $- | $50,485 |
| LARKIN STREET YOUTH CENTER Total | $2,232,326 | $1,142,448 | $93,789 | $- | $2,138,537 | |
| LATINO COMMISSION Total | $1,381,312 | $1,222,845 | $- | $21,895 | $1,359,417 | |
| LEGAL SERVICES FOR CHILDREN INC Total | $55,700 | $25,519 | $- | $- | $55,700 | |
| LIGHTHOUSE FOR THE BLIND Total | $50,532 | $50,532 | $- | $- | $50,532 | |
| LINCOLN CHILD CENTER Total | $55,000 | $55,000 | $- | $1,146 | $53,854 | |
| LOUIE & PACK, LLP Total | $18,465,810 | $15,319,277 | $119,046 | $269,303 | $18,077,461 | |
| LUTHERAN SOCIAL SERVICES OF NORTHERN CA Total | $1,563,265 | $961,705 | $61,389 | $- | $1,501,876 | |
| LYON-MARTIN WOMEN’S Total | $77,705 | $77,705 | $38,852 | $- | $38,853 | |
| MAITRI AIDS HOSPICE Total | $1,085,773 | $18,232 | $- | $- | $1,085,773 | |
| MED IMPACT HEALTHCARE SYSTEMS Total | $5,067,026 | $5,067,026 | $- | $105,563 | $4,961,463 | |
| MENTAL HEALTH MANAGEMENT, INC Total | $3,941,120 | $3,941,120 | $- | $82,107 | $3,859,013 | |
| MISSION COUNCIL Total | $964,452 | $812,272 | $- | $168,182 | $796,270 | |
| MISSION CREEK SENIOR COMMUNITY Total | $389,356 | $389,356 | $- | $- | $389,356 | |
| MISSION NEIGHBORHOOD HEALTH CENTER Total | $2,152,119 | $302,628 | $75,000 | 24,477 | $- | $2,052,642 |
| MOBILIZATION AGAINST Total | $157,000 | $- | $- | 11,165 | $- | $145,835 |
| MORRISANIA WEST INC Total | $201,265 | $37,400 | $- | $779 | $200,486 | |
| MT ST JOSEPH-ST ELIZABETH Total | $835,434 | $835,434 | $- | $88,202 | $747,232 | |
| MT. DIABLO MEDICAL CENTER (JOHN MUIR) Total | $150,000 | $150,000 | $- | $2,708 | $147,292 | |
| MV Transportation Total | $39,990 | $39,990 | $- | $833 | $39,157 | |
| NAPA (State Hosp) Total | $6,731,856 | $6,731,856 | $- | $140,247 | $6,591,609 | |
| NATIONAL COUNCIL ON ALCOHOLISM Total | $231,528 | $231,528 | $54,515 | $- | $177,013 | |
| NATIVE AMERICAN AIDS PROJECT Total | $217,535 | $38,310 | $- | 21,917 | $- | $195,618 |
| NATIVE AMERICAN Health Center Total | $102,417 | $- | $- | $- | $102,417 | |
| NEW LEAF SERVICES FOR OUR COMMUNITY Total | $1,786,057 | $1,646,599 | $- | 17,271 | $174,119 | $1,594,667 |
| NICOS CHINESE HEALTH Total | $65,862 | $65,862 | $- | $1,372 | $64,490 | |
| NORTH SOUTH OF MARKET ADULT DAY HEALTH Total | $254,921 | $254,921 | $- | $- | $254,921 | |
| OAKES Total | $728,742 | $728,742 | $- | $13,724 | $715,018 | |
| O’Rorke Total | $65,000 | $- | $- | $- | $65,000 | |
| OTTP/SSG Total | $199,500 | $199,500 | $- | $- | $199,500 | |
| PACIFIC INSTITUTE Total | $150,000 | $150,000 | $- | $- | $150,000 | |
| Parkview Terrace Partners Total | $48,040 | $52,074 | $- | $- | $48,040 | |
| Patrica Sullivan Total | $490,000 | $124,584 | $- | $- | $490,000 | |
| PHFE MANAGEMENT SERVICES Total | $1,044,302 | $50,000 | $- | 5,934 | $1,042 | $1,037,326 |
| PLAZA APARTMENT ASSOCIATES Total | $510,000 | $510,000 | $- | $- | $510,000 | |
| POLARIS RESEARCH AND DEVELOPMENT Total | $410,000 | $- | $- | $- | $410,000 | |
| POSITIVE DIRECTIONS EQUALS CHANGE Total | $643,059 | $468,100 | $- | $87,340 | $555,719 | |
| POSITIVE RESOURCE CENTER Total | $1,345,217 | $176,431 | $- | $3,593 | $1,341,624 | |
| POTRERO HILL HEALTH CENTER – MOU Total | $133,055 | $133,055 | $- | $2,772 | $130,283 | |
| PPN NETWORK Total | $4,283,636 | $4,283,636 | $- | $89,242 | $4,194,394 | |
| PROGRESS FOUNDATION Total | $14,896,507 | $14,528,012 | $- | $302,667 | $14,593,840 | |
| PROJECT OPEN HAND Total | $1,034,246 | $18,119 | $- | $- | $1,034,246 | |
| QUAN YIN HEALING ART Total | $133,314 | $133,314 | $66,657 | $- | $66,657 | |
| REBEKAH CHILDREN’S SERVICES Total | $53,277 | $53,277 | $- | $1,110 | $52,167 | |
| REBUILDING TOGETHER Total | $45,000 | $45,000 | $- | $- | $45,000 | |
| REGENTS OF UC SPR Total | $3,478,577 | $3,478,577 | $- | $72,470 | $3,406,107 | |
| REGENTS OF UC TRAUMA CENTER Total | $1,316,485 | $1,316,485 | $- | $27,427 | $1,289,058 | |
| REGENTS UC CWCM & CRT Total | $5,128,918 | $4,402,894 | $- | $91,727 | $5,037,191 | |
| RICHMOND AREA MULTI-SERVICES Total | $8,257,524 | $4,473,762 | $11,408 | $72,958 | $8,173,158 | |
| RISE INSTITUTE Total | $112,250 | $111,000 | $- | $- | $112,250 | |
| Robert Whirry Total | $63,500 | $10,000 | $- | $- | $63,500 | |
| S F AIDS FOUNDATION Total | $6,150,890 | $5,230,177 | $- | 78,635 | $25,766 | $6,046,489 |
| S F BAR ASSOCIATION Total | $485,291 | $313,491 | $- | $6,531 | $478,760 | |
| S F CENTER FOR PSCHOANALYSIS Total | $124,653 | $- | $- | $- | $124,653 | |
| S F NETWORK MINISTRIES Total | $53,701 | $53,701 | $- | $- | $53,701 | |
| S F SUICIDE PREVENTION Total | $633,631 | $516,531 | $- | $10,693 | $622,938 | |
| SAGE PROJECT INC Total | $615,839 | $520,839 | $- | $50,614 | $565,225 | |
| SAMUEL MERRIT(California College of Podiatric Medicine) Total |
$21,657 | $21,657 | $- | $- | $21,657 | |
| SAN FRANCISCO FOOD BANK Total | $77,950 | $9,707 | $- | $- | $77,950 | |
| SAN FRANCISCO PRE-TRIAL DIVERSION Total | $70,472 | $70,472 | $32,300 | $- | $38,172 | |
| SAN FRANCISCO STUDY CENTER Total | $3,237,464 | $1,454,337 | $110,555 | $1,042 | $3,125,867 | |
| SELF HELP FOR THE ELDERLY Total | $128,701 | $128,701 | $- | $- | $128,701 | |
| SENECA CENTER Total | $7,058,223 | $6,823,434 | $- | $63,376 | $6,994,847 | |
| SF CLINIC CONSORTIUM Total | $43,450 | $43,450 | $- | $- | $43,450 | |
| SF LGBT COM CTR Total | $158,835 | $158,835 | $- | $- | $158,835 | |
| SF MENTAL HEALTH EDUCATION FUNDS Total | $284,135 | $164,823 | $- | $3,434 | $280,701 | |
| SFGH DSAAM MOU Total | $1,329,248 | $1,329,248 | $- | $27,693 | $1,301,555 | |
| SFGH Pharmacy Total | $97,077 | $97,077 | $- | $2,022 | $95,055 | |
| SHANTI PROJECT Total | $1,248,382 | $159,220 | $- | 46,665 | $- | $1,201,717 |
| St James Infirmary Total | $218,604 | $218,604 | $75,000 | 18,843 | $- | $124,761 |
| St Mary’s – CHW Total | $246,519 | $- | $- | $- | $246,519 | |
| ST VINCENT DE PAUL Total | $1,889,059 | $1,721,126 | $- | $35,302 | $1,853,757 | |
| ST. VINCENT SCHOOL FOR BOYS (CYO) Total | $789,198 | $789,198 | $- | $15,907 | $773,291 | |
| STATE DEPT. REHAB Total | $289,163 | $289,163 | $- | $6,024 | $283,139 | |
| STOP AIDS Project Total | $1,133,920 | $744,161 | $- | 80,638 | $- | $1,053,282 |
| SUNNY HILLS SERVICES Total | $84,813 | $84,813 | $- | $1,767 | $83,046 | |
| SUPPORT FOR FAMILIES OF CHILDREN WITH DISABILITIES style='display:none'>Total | $167,087 | $139,087 | $- | $- | $167,087 | |
| SWORDS TO PLOWSHARES Total | $484,754 | $383,557 | $- | $7,991 | $476,763 | |
| TENDERLOIN HEALTH (CONTINUUM) Total | $2,839,859 | $863,276 | $- | 133,328 | $- | $2,706,531 |
| TENDERLOIN HOUSING CLINIC INC Total | $289,869 | $289,869 | $18,980 | $- | $270,889 | |
| TENDERLOIN NEIGHBORHOOD DEVELOPMENT CORP Total | $713,138 | $535,988 | $- | $- | $713,138 | |
| THUNDER ROAD Total | $154,326 | $154,326 | $- | $3,215 | $151,111 | |
| TIDES CENTER (WOMEN’S COMM HEALTH CLINIC) Total | $3,399,925 | $2,895,065 | $104,758 | $- | $3,295,167 | |
| TODCO Total | $175,932 | $- | $- | $- | $175,932 | |
| TOM WADDELL HEALTH CENTER MOU Total | $382,036 | $382,036 | $- | $7,959 | $374,077 | |
| UC (Homeless Services/Mobile Eye Van) Total | $269,343 | $269,343 | $- | $- | $269,343 | |
| UC DEPT. OF PSYCHIATRY and INFANT PARENT PROGRAM T style='display:none'>otal | $141,759 | $- | $- | $- | $141,759 | |
| UCSF AIDS HEALTH PROJECT Total | $2,706,946 | $718,399 | $- | 73,636 | $14,134 | $2,619,176 |
| UCSF CASARC Total | $513,940 | $513,940 | $- | $- | $513,940 | |
| UCSF CENTER ON DEAFNESS Total | $442,185 | $442,185 | $- | $19,553 | $422,632 | |
| UCSF CHILD & ADOLESCENT PYSCHIATRY (LPPI) Total | $90,888 | $90,888 | $- | $1,894 | $88,994 | |
| UCSF DSAAM Total | $2,845,676 | $2,845,676 | $- | $71,718 | $2,773,958 | |
| UCSF Pediatric AIDS Program Total | $161,290 | $3,294 | $- | $- | $161,290 | |
| UCSF Positive Health Practice Total | $3,069,103 | $- | $- | 7,584 | $- | $3,061,519 |
| UCSF Positve Health Program Total | $338,883 | $76,000 | $- | $- | $338,883 | |
| UCSF PRITZKER CENTER & INFANT PARENT PROGRAM Total |
$1,819,969 | $937,616 | $- | $19,534 | $1,800,435 | |
| UCSF Women’s Speciality Clinic Total | $166,530 | $- | $- | 29,709 | $- | $136,821 |
| UCSF/AHP Total | $60,425 | $- | $- | 10,383 | $- | $50,042 |
| University of Pacific/School of Dentistry Total | $512,814 | $10,423 | $- | $- | $512,814 | |
| VALUE OPTIONS Total | $130,000 | $130,000 | $- | $2,708 | $127,292 | |
| VICTOR TREATMENT CENTER Total | $562,292 | $344,544 | $- | $7,178 | $555,114 | |
| VOLUNTEER CENTER (THE) Total | $212,311 | $212,311 | $- | $4,423 | $207,888 | |
| WALDEN HOUSE INC Total | $11,505,694 | $9,243,509 | $- | 26,851 | $304,089 | $11,174,754 |
| WESTCOAST CHILDREN’S Total | $202,500 | $202,500 | $- | $- | $202,500 | |
| WESTSIDE COMMUNITY MENTAL HEALTH CENTER Total | $11,296,311 | $8,061,460 | $96,611 | $97,874 | $11,101,826 | |
| YMCA URBAN SERVICES Total | $867,371 | $711,638 | $16,451 | $29,038 | $821,882 | |
| YOUTH LEADERSHIP INSTITUTE Total | $265,021 | $265,021 | $4,051 | $5,521 | $255,449 | |
| ZIALOGIC Total | $72,067 | $- | $- | - | $- | $72,067 |
| Grand Total | $278,939,864 | $220,981,596 | $2,057,645 | $867,170 | $4,795,530 | $271,219,519 |
| Other HIV Prevention | ||||||
| lab test | 22,050 | |||||
| condoms | 78 | |||||
| SFDPH | 156,124 | |||||
| LBGT Ctr | 11,295 | |||||
| $1,056,717 |
COH